skip navigation

Softball

Regular Season 2024

Player Stats

Page 1 of 97

Displaying Results 1 - 30 of 2903

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
11 Hannah Trzinski PACEL 28 100 39 70 0 0 0 0 0 5 0 45 0 0 0 0 0 .700 .714 .000 0.714 0 0 0
10 Jenna Fincutter JC 28 101 52 57 21 18 5 12 120 11 0 65 2 17 9 0 0 .564 .614 1.188 1.802 0 0 107
4 Kylee Molitor RBURG 25 83 49 55 30 10 8 7 102 6 7 34 1 1 27 0 0 .663 .681 1.229 1.910 1 0 98
4 Lainey Benz JC 28 103 33 54 38 12 2 1 72 6 0 42 0 4 10 0 0 .524 .550 .699 1.249 0 1 107
14 Katelyn Callahan MISHC 29 83 53 53 30 12 0 11 98 13 0 39 4 6 39 1 0 .639 .700 1.181 1.881 0 0 8
2 Cassidy Gall CED 28 92 39 52 30 14 3 5 87 8 4 45 0 2 10 1 0 .565 .588 .946 1.534 2 0 0
18 Enya Heller C-F 24 82 32 50 27 15 5 3 84 6 2 45 1 0 6 0 0 .610 .640 1.024 1.665 0 0 91
3 Madi Brigowatz JC 27 84 48 49 41 6 2 0 59 24 0 20 0 6 25 0 0 .583 .670 .702 1.372 1 1 107
9 Hilden Dempsey JEF 25 92 35 49 28 11 2 2 64 6 0 12 0 4 13 0 0 .533 .561 .696 1.257 0 0 4
13 Alyvia Robinson OAK 25 79 43 49 24 10 2 2 58 5 0 39 1 1 0 0 0 .620 .647 .734 1.381 0 7 0
2 Hailey Schaumberg SH 24 2 1 46 0 0 0 1 4 1 0 0 0 2 1 0 0 3.00 5.66 2.000 17.667 0 0 3
13 Grace Dooley WAH 26 84 34 46 23 9 3 11 94 13 0 34 3 3 3 0 0 .548 .620 1.119 1.739 0 0 0
2 Ava Thelen WBW 28 95 42 46 29 11 1 5 74 11 0 34 3 11 1 0 0 .484 .550 .779 1.329 0 0 111
28 Madelyn Abler RLAKE 23 83 41 45 31 11 2 1 63 7 0 24 3 3 8 0 0 .542 .591 .759 1.350 0 0 95
2 Kaelin Adair MISHC 29 80 39 45 25 13 7 0 72 13 0 33 1 3 11 1 0 .562 .628 .900 1.528 0 0 7
6 Aubrey Fischer PLYM 28 99 36 45 34 3 6 2 66 7 0 28 0 8 14 0 0 .455 .491 .667 1.157 0 1 0
33 Melania Luostari SUPER 21 74 37 44 20 11 5 7 85 6 4 31 0 7 2 0 0 .595 .625 1.149 1.774 0 0 75
10 Teagan Koutsky PE 28 107 35 44 32 7 4 1 62 8 0 14 0 8 14 0 0 .411 .452 .579 1.032 0 0 0
2 Lily Wolf BIGFT 19 79 39 44 27 10 3 3 68 4 1 11 1 0 22 1 0 .557 .583 .861 1.444 0 1 85
2 Kailie Westphal WAUP 22 72 36 43 27 9 5 2 68 9 3 31 3 6 22 1 0 .597 .632 .944 1.577 3 0 82
1 Lily Fairfield JEF 27 94 33 43 36 2 1 0 43 8 0 8 0 3 16 1 0 .457 .500 .457 0.957 0 2 4
12 Breleigh Mengel JEF 27 88 31 43 25 13 3 2 68 5 0 35 0 7 8 1 0 .489 .516 .773 1.289 0 1 4
3 Ryann Nutt NBE 24 76 35 42 24 11 5 2 69 11 0 22 0 7 7 1 0 .553 .609 .908 1.517 0 0 87
27 Giselle Paszkiewicz GDALE 23 75 38 42 32 5 5 0 57 12 0 16 2 7 21 0 0 .560 .629 .760 1.389 0 0 89
10 Bri Donner PLYM 28 86 23 41 21 17 2 1 65 9 0 29 2 5 3 0 0 .477 .520 .756 1.276 3 0 0
17 Hope Gilhooly PW 24 77 17 41 23 9 1 6 68 5 0 36 1 2 8 1 0 .532 .560 .883 1.443 1 0 31
1 Claire Nelson ASSUM 20 64 24 41 24 12 3 0 57 5 0 25 0 4 6 0 0 .641 .639 .891 1.530 3 1 63
10 Maddy Balsiger GER 26 82 38 41 26 11 1 3 63 16 2 29 0 8 22 0 0 .500 .570 .768 1.338 2 0 100
8 Briahna Covarrubias PE 25 85 38 41 20 11 8 4 82 9 0 41 2 8 12 0 0 .482 .542 .965 1.506 0 0 0
6 Grace Olson SL 19 65 29 41 26 9 5 1 63 3 2 27 2 0 21 1 0 .631 .657 .969 1.626 0 0 71

Page 1 of 97

Displaying Results 1 - 30 of 2903

Page 1 of 20

Displaying Results 1 - 30 of 589

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Addison Kluck DC-E 26 18 6 0 0 0 136 60 14 7 0.36 1 12 0 274 0 19 10 9 1970 2 1427 543 498 .120 0.53
21 Courtney DenRuyter COLE 21 18 2 0 0 0 122 40 41 32 1.84 0 61 0 273 0 0 0 0 0 0 0 0 0 .000 0.83
4 Ellie Peterson NWERN 26 18 7 0 0 6 155 101 64 33 1.49 0 43 0 261 0 0 0 9 0 6 0 0 0 .000 0.93
14 Gwen Baker MIL 24 22 2 0 0 0 148 1/3 72 27 12 0.57 2 13 0 247 0 0 0 0 0 0 0 0 0 .000 0.57
2 Cassidy Gall CED 26 23 3 0 0 7 163 96 50 38 1.63 6 41 0 237 24 26 24 5 0 3 1687 960 638 .150 0.84
14 Sydney Vitangcol WL 17 12 3 0 0 6 102 1/3 30 16 7 0.48 0 14 0 227 14 14 11 2 1413 6 1061 352 368 .082 0.43
11 Gretta Grassel BOSCO 17 12 5 0 0 6 107 46 28 15 0.98 4 13 0 224 15 16 14 5 250 0 0 0 400 .115 0.55
1 Karly Meredith KAUK 20 17 0 0 0 0 107 1/3 28 4 4 0.26 0 7 0 224 0 0 0 3 0 0 0 0 0 .000 0.33
22 Ella Stewart PRESC 24 16 7 0 0 6 136 84 40 24 1.24 0 27 0 217 21 23 22 5 0 6 0 0 0 .000 0.82
1 Sarah Schroeder CASH 19 16 3 0 0 1 116 81 62 33 1.99 2 59 1 211 17 3 10 7 1680 0 1355 710 522 .155 1.21
5 Kiran Sanford MISHC 21 19 0 1 0 0 105 33 7 5 0.33 0 13 0 210 1 1 1 6 58 2 45 13 44 .750 0.44
27 Ashley Theisen CLINT 15 7 8 0 0 0 101 1/3 74 53 18 1.24 2 17 0 208 8 15 15 4 1544 0 1141 403 420 .176 0.90
18 Enya Heller C-F 22 16 5 0 0 6 124 111 58 38 2.15 1 28 0 200 17 20 19 7 0 1 0 0 533 .208 1.12
13 Addison Braun WAUP 20 17 1 0 0 7 118 55 22 17 1.01 4 41 0 190 18 19 15 9 0 0 0 0 0 .000 0.81
6 Rylee Hraby MEDFOR 22 13 9 0 0 0 120 91 65 42 2.45 1 50 0 188 7 21 14 0 0 0 0 0 0 .000 1.18
11/11 Morgan Griesbach AUB 19 16 1 0 0 6 112 1/3 73 25 19 1.18 2 22 1 182 0 17 16 9 0 2 0 0 408 .179 0.85
2 Brooklynn Danielson KB 14 12 1 0 0 4 77 2/3 35 16 11 0.99 0 25 0 177 1 1 9 1 118 0 84 34 27 .296 0.77
3 Meghan Lampos WC 17 12 3 0 0 2 93 55 28 24 1.81 4 29 3 172 11 16 11 5 1490 7 1033 457 332 .166 0.90
19 Olivia Zielke MANA 19 13 5 0 0 0 114 79 48 22 1.35 1 28 0 171 0 0 0 0 0 0 0 0 20 .950 0.94
1 Aubrey Malean BOYCE 21 14 7 0 0 0 132 107 86 59 3.13 1 71 2 165 20 21 20 6 0 0 0 0 506 .211 1.35
5 Madeline Anhalt WLA 19 7 11 0 0 1 115 2/3 106 76 45 2.72 5 24 0 162 14 18 15 7 1642 92 1251 468 453 .234 1.12
17 Katie Blazei GML 22 11 8 1 0 0 96 2/3 92 69 31 2.24 4 36 3 162 7 12 6 1 0 0 0 0 0 .000 1.32
13 Aly Skrobis OC 22 14 5 1 0 0 120 87 49 33 1.92 6 42 4 158 1 2 1 7 169 0 118 51 50 .740 1.08
1 Morghan Ashwell MONDO 21 10 9 0 0 0 111 108 96 35 2.21 1 18 2 157 14 18 13 3 0 0 0 0 0 .000 1.14
2 Hayley Settem SOMER 19 12 7 0 0 3 114 77 46 28 1.72 7 22 0 155 9 16 16 1 1168 1 1124 377 449 .171 0.87
9 Aly Lamonska OAK 21 19 2 0 0 2 114 1/3 80 36 27 1.65 1 33 1 154 20 19 14 2 0 0 0 0 0 .000 0.99
2 Vanessa Anderson BROOK 23 12 11 0 0 0 145 2/3 141 112 70 3.36 4 57 10 153 10 22 21 11 0 19 0 0 41 .439 1.36
3 Laikyn Beyer COLFAX 24 20 3 0 0 3 120 2/3 125 78 42 2.44 0 45 0 151 14 23 19 3 0 0 0 0 0 .000 1.41
10 Jayla Harter RLAKE 23 17 6 0 0 0 127 123 73 47 2.59 0 16 0 149 1 1 1 0 0 0 0 0 26 .731 1.09
4 Laney Pankratz STRATF 19 14 3 0 0 8 112 68 27 17 1.06 4 20 0 148 13 17 15 1 0 0 0 0 438 .155 0.79

Page 1 of 20

Displaying Results 1 - 30 of 589

Page 1 of 67

Displaying Results 1 - 30 of 1984

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
23 Addison Klein DEERF 25 127 149 5 143 1 0 25 .993 5.92
1 Hailey Bechard WAUPC 26 170 151 41 96 17 8 25 .890 5.27
13 Rory Salvesen W-B 25 157 127 41 71 15 5 25 .882 4.48
20 Brenna Beilfuss SHIOC 27 162 131 42 70 20 4 27 .848 4.15
6 Grace Olson SL 19 123 91 21 68 6 3 19 .937 4.68
4 Kylee Molitor RBURG 25 0 125 50 67 8 6 1 .936 4.68
3 Shea McMullen PLYM 27 0 0 42 65 13 0 0 .892 3.96
18 Vanhi Chava PEW 23 147 115 38 65 12 2 20 .896 4.48
18 Madeline Klatt GCITY 15 76 0 3 63 1 0 15 .985 4.40
4 Olivia Borowitz OSH-N 24 150 96 28 62 6 1 24 .938 3.75
11 Elizabeth Neils KIEL 23 141 79 19 59 1 2 22 .987 3.39
1 Morgan Oskey SHIOC 26 156 98 27 59 12 4 26 .878 3.31
8 Lauren Geer OSH-N 24 152 72 11 55 10 0 24 .868 2.75
14 Hailee Thompson BOND 23 147 0 42 54 5 2 23 .950 4.17
6 Kayla Preiss GER 26 168 100 37 54 9 1 26 .910 3.50
2 Molly Kelly HORTV 27 175 81 24 53 5 3 27 .939 2.85
3 Claire Rehfeldt WBE 18 116 84 24 53 2 0 0 .975 4.28
14 Maggie Feng BC 18 112 82 21 53 8 9 18 .902 4.11
4 Kate Hummel BIGFT 19 130 78 21 51 6 3 18 .923 3.79
1 Karly Baird RAND 21 127 126 26 49 16 1 21 .824 3.57
7 Sophia Lemieux W-B 27 164 80 20 48 12 4 27 .850 2.52
5 Melanie Fink MNG 19 0 68 15 48 5 0 1 .926 3.32
19 Angelina BeBeau Chequa 23 142 100 46 48 5 2 23 .949 4.09
12 Lilah Feyen ET 16 103 73 16 48 10 0 16 .865 4.00
15 Addison Moder SMC 23 150 77 27 47 3 1 23 .961 3.22
8 Rhiannon Reichenbacher SMC 23 150 65 10 47 8 0 23 .877 2.48
5 Natalie Lensmire PLYM 27 0 0 24 46 8 0 0 .897 2.59
2 Molly Olson MNG 16 0 76 27 45 4 0 1 .947 4.50
1/1 Mya Krings AUB 24 158 89 38 43 8 0 24 .910 3.38
11/11 Morgan Griesbach AUB 24 158 63 17 43 3 1 24 .952 2.50

Page 1 of 67

Displaying Results 1 - 30 of 1984

Page 1 of 12

Displaying Results 1 - 30 of 339

Catcher

 #  Name  Team  PB  SBA  CS  CSP
22 Regan Hoffman Chequa 8 45 14 0.24
2 Keltie Schoen NEILS 44 62 13 0.17
1 Ava D'Acquisto CUD 12 46 12 0.21
17 Hope Gilhooly PW 0 20 12 0.38
14 Anna Borst OSH-N 8 44 11 0.20
22 Zoey Hellendrung BOYCE 0 59 10 0.14
8 Leah French PRESC 8 20 10 0.33
44 Jazmyn Wiedmer PARK 2 84 9 0.10
20 Mia Buske WBW 1 1 9 0.90
2 Payton Hisel WW 0 10 9 0.47
3 Paige Wilkens KIEL 7 14 9 0.39
4 Alyssa Kolano EDGAR 19 37 9 0.20
10 Dalana Trumpy MNG 20 37 9 0.20
11 Alyssa Brickson LC-CEN 0 16 9 0.36
7 Harper Gould PEW 20 69 9 0.12
24 Macie Studzinski WAUPC 25 31 8 0.21
22 Brynn Sikora COLFAX 0 9 7 0.44
5 Maisie Smith WB 23 67 7 0.09
10 Samantha Bartels BERLIN 27 71 7 0.09
10 Paige Kunkel NLUTH 4 69 7 0.09
9 Ava Kiesling NECE 25 31 7 0.18
21 Deanna Wallace BROOK 2 40 7 0.15
18 Ella Taylor MONDO 0 36 7 0.16
15 Kate Kundert MONROE 21 25 7 0.22
7 Olivia Rechlitz WHI 7 26 7 0.21
4 Malerie Krawze LA/WA 12 25 7 0.22
1 Claire Nelson ASSUM 0 10 6 0.38
6 Jaidynn Sarauer ELKM 0 31 6 0.16
32 Tessa Schmidt HG 2 81 6 0.07
20 Caitlyn Kressel DC-E 3 16 6 0.27

Page 1 of 12

Displaying Results 1 - 30 of 339