skip navigation

South Central

Regular Season 2016

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
4 Keegan Johnston WESTF 14 45 18 21 13 5 0 1 27 13 0 19 1 3 9 0 0 .467 .593 .600 1.193 0 0 58
23 Nick Holly WESTF 14 53 19 21 18 2 1 0 25 7 1 11 0 8 18 0 0 .396 .467 .472 0.938 0 0 61
22 Taylor Rasmussen WESTF 14 37 11 16 11 4 0 1 23 10 0 14 0 5 1 0 0 .432 .542 .622 1.163 1 1 48
25 Doug Thompson WESTF 14 43 14 16 16 0 0 0 16 5 0 9 1 2 1 0 1 .372 .449 .372 0.821 0 1 51
3 Mitch Bignell WESTF 14 43 15 14 7 6 0 1 23 12 0 9 1 4 8 0 0 .326 .474 .535 1.009 1 0 57
32 Jake Shillinglaw WESTF 14 43 3 11 11 0 0 0 11 3 0 12 1 5 0 0 0 .256 .319 .256 0.575 0 1 48
2 Kaden Roberts WESTF 14 36 9 11 8 3 0 0 14 5 0 5 1 3 1 0 0 .306 .405 .389 0.794 0 4 48
1 Justin Daye WESTF 14 51 12 8 7 1 0 0 9 5 0 3 0 5 9 1 0 .157 .232 .176 0.409 0 0 56
7 Justin Terlecki WESTF 10 29 5 8 6 1 0 0 8 4 0 6 1 2 5 1 1 .276 .371 .276 0.647 1 1 36
24 Levi Holly WESTF 6 22 4 8 8 0 0 0 8 1 0 4 0 3 0 0 1 .364 .391 .364 0.755 0 1 23
21 Mitch Winter WAUTO 1 3 1 3 3 0 0 0 3 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
20 Jared Lenze MAUST 1 2 1 2 2 0 0 0 2 1 0 0 0 0 3 0 0 1.000 1.000 1.000 2.000 0 0 0
17 Riley Luehman MAUST 1 3 1 2 1 0 0 1 5 0 0 2 0 1 0 0 0 .667 .667 1.667 2.333 0 0 0
9 Mitchell Burch MAUST 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
Will Eagan WAUTO 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
Zach Weiss WAUTO 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
10 Max Anderson WESTF 4 3 1 1 1 0 0 0 1 1 0 0 0 1 2 0 1 .333 .500 .333 0.833 0 0 4
25/36 Caleb Flint MAUST 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11 Mitchell Gray MAUST 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
1 Tarren Hall MAUST 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
2/16 Travis Erler MAUST 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
4 Matthew Chambers MAUST 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
Alex Brown WAUTO 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
23 Nick Holly WESTF 5 4 0 0 0 1 25 16 6 4 1.12 0 11 0 21 4 5 3 2 48 1 0 0 91 .176 1.08
22 Taylor Rasmussen WESTF 6 3 2 0 0 0 20 1/3 21 16 8 2.75 1 17 0 15 2 5 0 1 203 3 0 0 87 .241 1.87
1 Justin Daye WESTF 5 0 0 1 1 0 8 6 3 1 0.88 0 2 0 8 0 0 0 2 94 0 0 0 31 .194 1.00
3 Mitch Bignell WESTF 5 1 0 1 1 0 8 2/3 11 3 3 2.42 0 2 0 7 0 0 0 1 70 1 0 0 37 .297 1.50
32 Jake Shillinglaw WESTF 4 3 0 0 0 0 15 15 12 6 2.80 0 9 0 7 1 3 0 3 129 0 0 0 65 .231 1.60
2 Kaden Roberts WESTF 5 1 0 0 0 0 11 7 6 4 2.55 1 7 0 5 1 1 1 0 81 1 0 0 42 .167 1.27
9 Mitchell Burch MAUST 1 0 1 0 0 0 5 5 3 2 2.80 0 3 0 4 0 0 0 0 86 0 0 0 0 .000 1.60
2/16 Travis Erler MAUST 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 2 0 0 0 0 18 0 0 0 0 .000 1.00
25 Doug Thompson WESTF 1 0 0 0 0 0 2 4 3 2 7.00 0 0 0 1 0 0 0 0 0 0 0 0 11 .364 2.00
10 Trevor Hoyt WAUTO 1 0 0 0 0 0 2 3 2 2 7.00 0 4 0 0 0 0 0 0 40 0 0 0 0 .000 3.50
Zach Weiss WAUTO 1 0 0 0 0 0 1 2 3 3 21.00 0 2 0 0 0 0 0 0 30 0 0 0 0 .000 4.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
2 Kaden Roberts WESTF 14 91 47 12 39 3 3 13 .944 3.64
23 Nick Holly WESTF 14 91 47 14 29 6 2 13 .878 3.07
3 Mitch Bignell WESTF 14 91 28 8 25 5 0 13 .868 2.36
22 Taylor Rasmussen WESTF 11 65 33 26 11 3 2 9 .925 3.36
4 Keegan Johnston WESTF 14 91 54 62 8 1 0 13 .986 5.00
24 Levi Holly WESTF 6 41 34 26 7 1 0 6 .971 5.50
1 Justin Daye WESTF 14 85 18 22 3 0 0 13 1.000 1.79
32 Jake Shillinglaw WESTF 12 73 45 51 2 1 2 11 .981 4.42
7 Justin Terlecki WESTF 14 84 11 11 1 0 0 13 1.000 0.86
25 Doug Thompson WESTF 14 91 16 20 1 0 0 13 1.000 1.50
10 Max Anderson WESTF 5 12 3 2 0 1 0 0 .667 0.40

Catcher

 #  Name  Team  PB  SBA  CS  CSP
4 Keegan Johnston WESTF 9 18 1 0.05

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
23 Nick Holly WESTF 8 26 13 12 10 1 1 0 15 6 1 3 0 7 13 0 0 .462 .562 .577 1.139 0 0 33
4 Keegan Johnston WESTF 8 28 7 10 4 4 0 0 12 5 0 11 0 3 3 0 0 .357 .455 .429 0.883 0 0 32
25 Doug Thompson WESTF 8 24 8 9 9 0 0 0 9 3 0 0 0 0 1 0 1 .375 .444 .375 0.819 0 1 28
3 Mitch Bignell WESTF 8 23 9 7 3 4 0 0 11 8 0 0 0 4 5 0 0 .304 .484 .478 0.962 0 0 31
22 Taylor Rasmussen WESTF 8 21 4 6 3 3 0 0 9 8 0 5 0 4 1 0 0 .286 .467 .429 0.895 1 0 29
2 Kaden Roberts WESTF 8 22 6 6 4 2 0 0 8 1 0 2 0 3 0 0 0 .273 .304 .364 0.668 0 2 26
7 Justin Terlecki WESTF 4 12 1 5 3 1 0 0 5 1 0 3 0 2 0 1 1 .417 .462 .417 0.878 0 1 14
32 Jake Shillinglaw WESTF 8 25 1 5 5 0 0 0 5 2 0 7 0 5 0 0 0 .200 .259 .200 0.459 0 1 28
24 Levi Holly WESTF 4 15 3 5 5 0 0 0 5 0 0 1 0 3 0 0 1 .333 .333 .333 0.667 0 1 15
1 Justin Daye WESTF 8 30 5 4 4 0 0 0 4 3 0 3 0 5 5 1 0 .133 .212 .133 0.345 0 0 33

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
23 Nick Holly WESTF 4 4 0 0 0 1 22 13 4 2 0.64 0 9 0 18 4 4 3 2 0 1 0 0 80 .162 1.00
22 Taylor Rasmussen WESTF 4 1 2 0 0 0 14 1/3 18 14 6 2.93 1 12 0 13 1 4 0 0 165 2 0 0 65 .277 2.09
1 Justin Daye WESTF 3 0 0 1 1 0 4 6 3 1 1.75 0 2 0 5 0 0 0 1 53 0 0 0 18 .333 2.00
3 Mitch Bignell WESTF 3 1 0 0 0 0 5 2/3 9 3 3 3.71 0 2 0 4 0 0 0 0 45 0 0 0 24 .375 1.94
2 Kaden Roberts WESTF 3 0 0 0 0 0 5 3 3 2 2.80 0 4 0 3 0 0 0 0 0 1 0 0 18 .167 1.40

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
2 Kaden Roberts WESTF 8 52 22 8 19 2 2 7 .931 3.38
23 Nick Holly WESTF 8 52 23 5 18 2 1 7 .920 2.88
3 Mitch Bignell WESTF 8 52 10 5 13 2 0 7 .900 2.25
24 Levi Holly WESTF 4 28 22 14 7 1 0 4 .955 5.25
22 Taylor Rasmussen WESTF 6 38 9 9 6 1 1 5 .938 2.50
4 Keegan Johnston WESTF 8 52 31 42 5 1 0 7 .979 5.88
1 Justin Daye WESTF 8 52 7 13 1 0 0 7 1.000 1.75
7 Justin Terlecki WESTF 8 45 7 7 1 0 0 7 1.000 1.00
32 Jake Shillinglaw WESTF 6 36 18 26 0 1 2 5 .963 4.33
25 Doug Thompson WESTF 8 52 6 11 0 0 0 7 1.000 1.38
10 Max Anderson WESTF 2 3 0 0 0 0 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
4 Keegan Johnston WESTF 3 12 0 0.00