skip navigation

Girls Soccer

Regular Season 2024

Player Stats

Page 1 of 72

Displaying Results 1 - 30 of 2137

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
8 Ava Rizzitano KSJ 11 305 48 4 100 8 6 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mabel Ciepluch MK 13 0 28 39 95 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Cora Erickson CG-B 17 0 40 13 93 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Anya Brenkman BNG 17 0 38 8 84 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Kalyssa Carter SHORE 15 0 36 5 77 110 56 .643 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Claire Tracy BA 12 0 27 20 74 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
10 Jaden LeRoy EVANS 15 0 32 10 74 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Amelia Castleberg SPASH 17 0 34 4 72 0 0 .000 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Evelyn Shaw A-F 11 620 31 9 71 0 71 .437 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Hannah Bochler ASHL 15 0 23 21 67 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 5
20 Annabelle Schroeder REGIS 14 0 26 13 65 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Sarah Shaw ASSUM 13 0 29 7 65 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Taylor Perkins MK 13 0 28 7 63 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Sienna Mika ASHL 16 0 28 7 63 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
4 Veronica Decker PULAS 18 0 29 3 61 58 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Senah Hanes KIMB 17 0 24 13 61 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Kasey Stauner BARRON 18 0 26 8 60 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Colleen Callaghan REGIS 14 0 25 9 59 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Emily McCarthy KIMB 17 0 25 8 58 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Marissa VandeHei WDP 14 0 20 18 58 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ana Carrillo MK 12 0 24 10 58 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Katelyn Haeft ELK 11 140 22 14 58 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Niah Acosta MK 13 0 23 9 55 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kalli Knowles PLYM 14 0 25 4 54 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Anya McKay MTHOR 12 0 25 4 54 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Veronica Street WFD 16 0 24 6 54 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Maria Zylstra SHLC 14 851 22 9 53 29 99 .222 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Amelia Schuh DEPERE 16 0 24 4 52 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Kylie Albert NEWRCH 12 0 18 16 52 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Keeran Blattner SHLC 14 853 21 10 52 47 97 .216 50 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0

Page 1 of 72

Displaying Results 1 - 30 of 2137

Page 1 of 8

Displaying Results 1 - 30 of 219

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  SV%  GAA
1 Kayla Schmitz HORTV 17 1340 53 331 0 14 29 0 0 .862 3.56
15 Bella Royse WAH 14 1000 73 301 0 0 0 0 0 .805 6.57
24 Margaret Westfall RSC 14 965 96 231 0 0 0 2 0 .706 8.95
5/31 Ella Tratz WAUTO 14 0 0 202 0 0 0 0 0 1.000 0.00
00 Alexis Torhorst SPASH 17 1200 39 174 1 0 0 0 0 .817 2.92
16 Jayden Kennedy MLRSE 10 800 24 172 1 0 0 0 0 .878 2.70
1 Caroline Buczynski CUD 10 689 61 170 2 0 0 0 0 .736 7.97
9 Hailey L LWL 12 760 13 147 0 0 0 0 0 .919 1.54
0 Ilisabeth Doran MEN 12 960 30 140 0 0 0 0 0 .824 2.81
2 Mercedes Matzke ASHW 16 0 32 129 0 0 0 0 0 .801 0.00
1/20 Haley Hintz ASSUM 13 1010 47 121 0 0 0 0 0 .720 4.19
1 Gail Wery GB-SW 13 1039 16 116 0 0 0 0 0 .879 1.39
0 Naomi Doss SHLC 14 990 11 116 0 2 0 0 0 .913 1.00
11 Macieana Trujilo RSC 6 235 32 98 0 0 0 0 0 .754 12.26
0/18 Reese Downs RIPON 13 1027 30 98 1 0 0 0 0 .766 2.63
1 Kristina Vinger DV/MP 14 995 4 94 0 0 0 0 0 .959 0.36
00/25 Jocelyn Blahnik DEPERE 16 222 17 93 0 0 0 0 0 .845 6.89
0/8 Kaitlyn Kesler ELLAKE 9 0 21 91 0 0 0 0 0 .812 0.00
9/1 Eva Kriese KML 16 1259 39 90 0 0 0 1 0 .698 2.79
0 Ayla Zuzek RICELK 17 1285 17 89 0 0 0 0 0 .840 1.19
99/3 Lily Roseberry A-F 12 860 30 88 0 0 0 0 0 .746 3.14
1 Lily Wamser SHB-S 10 800 28 86 0 0 10 0 0 .754 3.15
1 Ella Malliet SHORE 15 1160 32 85 0 0 0 0 0 .726 2.48
1 Audrey Sauve OCON 11 800 18 82 0 0 0 0 0 .820 2.02
1 Keira Fax TW 11 41 16 81 0 0 0 0 0 .835 35.12
1 Leah Sprangers MUK 15 1178 28 80 0 0 0 0 0 .741 2.14
25 Bethany Ruppert SMC 11 870 21 79 0 0 0 0 0 .790 2.17
00 Izzy Lisowski RL 10 740 38 77 0 0 0 0 0 .670 4.62
0-20 Amanda Pike HC 8 315 13 74 0 0 0 0 0 .851 3.71
1 Rebekah Ruehle RP 16 1080 13 73 0 0 0 0 0 .849 1.08

Page 1 of 8

Displaying Results 1 - 30 of 219