# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
2 | Jacob Wetzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chris Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Thomas Karls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brock Hargis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tim Wetzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bronson Acker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sam Sagers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Chance Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chase Bouril | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Garit Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Johann Heinze | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Kenan Erkan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Will Karls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Paul Karls | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Michael Bravick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jake Busser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 0 | 0 | 0 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | James Saager | 80 | 5 | 4 | 0 | .444 | 5.00 |
Totals | 5 | 4 | 0 | .444 | 5.00 |
Cambridge/Deerfield United came out fast and had a player taken down in the box for a Penalty Kick, which Lucas Aplin scored. Aplin then scored the second of his 3 goals when he split the defense and struck the ball cleanly past the Lodi keeper. Lodi then got on the board when Paul Karls made a move and scored making the score 2-1, Cambridge Deerfield then had Brandon Herman head in a ball from Cole Nickerson making the halftime score 3-1. The second half started and Paul Karls put in his second goal on a header passed to him by Chase Bouril, Cambridge Deerfile came back with a goal of their own when Lucas Aplin scored for the third time making the score 4-2, Lodi scored the next 2 goals when Sam Sagers received a pass from Johann Heinze a popped it past the keeper and then Chase Bouril finished his goal off a rebound making the score 4-4 and it stayed that way unitl the 79th minute when Gus Kaiser put a ball over the outstretched arms of the Lodi keeper for the game winner making the score 5-4. Keepers were Noah Heim for Cambridge Deerfield with 2 saves and James Saager with 4 saves. Records after the match were 5-4-0 for Cambridge Deerfield and 7-5-0 for Lodi. This was a conference match-up and conference records are Cambridge Deerfield 1-2-0, Lodi 2-1-0.