skip navigation

Gillett

Regular Season 2016

Brock Herzog

2 · RB/LB

Riley Bains

3 · WR/DB

Wyatt Herzog

4 · QB/DB

Bo Krueger

5 · FB/LB

Danny Myrick

10 · LB/QB

Grant Sexton

12 · DB/WR

Nate Hansen

13 · RB/LB

Aaron Reiners

15 · PK

Tyler Lockstein

18 · TE/LB

Sam Lemens

20 · RB/LB

Anthony Carroll

21 · RB/LB

Dylan Sexton

33 · DB/RB

Sam Davis

34 · DB/WR

Nick Hertwig

44 · LB/RB

Logan Block

52 · OL/LB

Ben Burt

53 · OL/DL

Hans Grover

55 · OL/DL

Jon Hoeft

56 · OL/DL

Cole Long

70 · OL/DL

Alex Young

74 · C/DL

Joseph Powell

78 · OL/DL

Adam Anderson

80 · WR/DB

Ben Frank

85 · TE/DE

Jesse Schaefer

88 · WR/DB

Steve Andrastek

·

Adam Anderson #80·WR/DB Gillett · 2016

Height 6'2"
Weight 158
Grad Year 2019

Season
Game Log

Rushing Stats

Timeline for 2016

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
08/19/2016 L 0-14 at White Lake/Elcho 1 4 0 0.0 0 0 0 0.0
08/26/2016 L 6-43 Marion/Tigerton 1 8 23 2.9 0 0 0 23.0
09/16/2016 L 0-57 Peshtigo 1 2 -4 -2.0 0 0 0 -4.0
10/07/2016 L 13-60 at Coleman 1 2 0 0.0 0 1 0 0.0
10/14/2016 L 9-52 Suring 1 1 -8 -8.0 0 0 0 -8.0
Regular Season Totals 5 17 11 0.6 0 1 0 2.2
2016 Totals 5 17 11 0.6 0 1 0 2.2

Receiving Stats

Timeline for 2016

Date Result Opponent G Rec Yds Yds/Rec TD 2PM YPG YAC
REGULAR SEASON
08/19/2016 L 0-14 at White Lake/Elcho 1 1 15 15.0 0 0 15 0
09/01/2016 L 6-32 Three Lakes/Phelps 1 1 28 28.0 0 0 28 0
09/09/2016 L 6-28 at Wabeno/Laona 1 1 22 22.0 0 0 22 0
09/16/2016 L 0-57 Peshtigo 1 2 19 9.5 0 0 19 0
09/23/2016 L 7-30 at Wausaukee 1 7 73 10.4 1 0 73 0
09/30/2016 L 0-35 Crivitz 1 2 15 7.5 0 0 15 0
10/07/2016 L 13-60 at Coleman 1 1 1 1.0 0 0 1 0
10/14/2016 L 9-52 Suring 1 2 16 8.0 0 0 16 0
Regular Season Totals 8 17 189 11.1 1 0 23 0
2016 Totals 8 17 189 11.1 1 0 23 0

Defensive Stats

Timeline for 2016

Date Result Opponent G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
REGULAR SEASON
08/19/2016 L 0-14 at White Lake/Elcho 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
08/26/2016 L 6-43 Marion/Tigerton 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
09/01/2016 L 6-32 Three Lakes/Phelps 1 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0 1
09/09/2016 L 6-28 at Wabeno/Laona 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
09/16/2016 L 0-57 Peshtigo 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
09/23/2016 L 7-30 at Wausaukee 1 3 1 4 0 0.0 0 0 0 1 0 0 0 0 0 1
09/30/2016 L 0-35 Crivitz 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
10/07/2016 L 13-60 at Coleman 1 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0
10/14/2016 L 9-52 Suring 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 9 22 13 35 0 0.0 0 0 0 1 0 0 0 0 0 2
2016 Totals 9 22 13 35 0 0.0 0 0 0 1 0 0 0 0 0 2

Passing Stats

Timeline for 2016

Date Result Opponent G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
REGULAR SEASON
08/19/2016 L 0-14 at White Lake/Elcho 1 3 3 100.0 27 9.0 0 27.0 0 104.2
08/26/2016 L 6-43 Marion/Tigerton 1 4 12 33.3 4 0.3 0 4.0 0 42.4
Regular Season Totals 2 7 15 46.7 31 2.1 0 15.5 0 53.5
2016 Totals 2 7 15 46.7 31 2.1 0 15.5 0 53.5