skip navigation

Whitnall

Regular Season 2020-21
2020-21 x Regular Season

Carly Guzniczak

3 · W

Paige Mukahirn

4 · W

Jae Thompson

5 · W

Alyssa Tranchita

11 · G

Brianna May

12 · G

Mikayla Schaefer

20 · G

Mckenzie Hausch

21 · G

Jordan Wilson

23 · W

Sonia Pagan

30 · G

Abby Koch

31 · G

Alta Ritzman Stachula

35 · W

Season
Game Log

Player Stats

Timeline for 2020-21

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/01/2020 L 43-49 at Wisconsin Lutheran 1 0 0 0.0
12/04/2020 L 31-63 Wisconsin Lutheran 1 0 0 0.0
12/11/2020 L 29-57 at South Milwaukee 1 0 0 0.0
12/30/2020 L 37-53 Greendale 1 0 0 0.0
01/05/2021 W 63-50 Brown Deer 1 0 0 0.0
01/08/2021 W 49-36 at Brown Deer 1 0 0 0.0
01/12/2021 L 44-59 at Waukesha South 1 0 0 0.0
01/15/2021 W 55-50 at Milwaukee Lutheran 1 0 0 0.0
01/18/2021 L 52-72 Fort Atkinson 1 0 0 0.0
01/20/2021 W 69-47 Cudahy 1 0 0 0.0
02/02/2021 W 46-40 Shorewood 1 0 0 0.0
02/04/2021 L 45-54 at Shorewood 1 0 0 0.0
Regular Season Totals 12 0 0 0.0
2020-21 Totals 12 0 0 0.0

Scoring Stats

Timeline for 2020-21

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
12/01/2020 L 43-49 at Wisconsin Lutheran 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/04/2020 L 31-63 Wisconsin Lutheran 1 2.0 1 0 .000 0 0 .000 0 0 .000 2 2
12/11/2020 L 29-57 at South Milwaukee 1 2.0 1 0 .000 0 0 .000 0 0 .000 2 2
12/30/2020 L 37-53 Greendale 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/05/2021 W 63-50 Brown Deer 1 3.0 0 0 .000 1 2 .500 0 0 .000 3 3
01/08/2021 W 49-36 at Brown Deer 1 9.0 3 0 .000 1 2 .500 2 0 .000 9 9
01/12/2021 L 44-59 at Waukesha South 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/15/2021 W 55-50 at Milwaukee Lutheran 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 6
01/18/2021 L 52-72 Fort Atkinson 1 8.0 0 0 .000 0 0 .000 2 0 .000 8 0
01/20/2021 W 69-47 Cudahy 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
02/02/2021 W 46-40 Shorewood 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
02/04/2021 L 45-54 at Shorewood 1 5.0 0 0 .000 3 6 .500 0 0 .000 5 0
Regular Season Totals 12 3.4 5 0 .000 5 10 .500 4 0 .000 41 9
2020-21 Totals 12 3.4 5 0 .000 5 10 .500 4 0 .000 41 9
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -