skip navigation

Two Rivers

Regular Season 2022

Brady Richards

1 ·

Orian Gauger

2 ·

Chase Kellner

3 ·

Zach Cortte

4 ·

Derek Klinkner

5 ·

Kaden Kakes

6 ·

Justin Klinkner

7 ·

DeAndre McPherson

8 ·

Chase Rohrer

9 ·

Dayton Glandt

10 ·

Noah Shillcox

12 ·

Parker Glandt

13 ·

Nathan Jackson

15 ·

Austin Phillips

16 ·

Zandar Coupar

17 ·

Joshua Lichterman

18 ·

Trayton Malek

20 ·

Daniel Karlin

21 ·

Max Matthias

22 ·

Elijah Hooper

23 ·

Marquarius Lee

24 ·

Derek Reed

25 ·

Chase Matthias

28 ·

Kole Klein

30 ·

Trevor Miller

32 ·

Sean Essert

34 ·

Damien Gretz

45 ·

Sawyer Rohrer

50 ·

Alex Johnson

51 ·

Logan Hansen

52 ·

Connor Ashenbrenner

53 ·

Ben Booth

54 ·

Sidney Johnson

55 ·

Brenden Kieselhorst

56 ·

Connor Sanford

57 ·

Kelden Hahn

58 ·

Odin Clem

59 ·

Jacob Novachek

60 ·

Kaeden Vogel

62 ·

Chase Barbarossa

63 ·

Bryce Reed

64 ·

Jayden Wanek

65 ·

Christian Pyles

66 ·

Ashton Peterson

67 ·

Devin Kue

68 ·

Christain Pressley

70 ·

Alex Burdette

71 ·

Daniel Hudson

72 ·

Aidan Mott

76 ·

Henry Mott

77 ·

Elijah PerryPuyleart

79 ·

Chris Parker

81 ·

Elijah Mott

83 ·

Shane Kahlenberg

84 ·

Zander Popp

86 ·

Max Kamysek

87 ·

Chase Matthias #28 Two Rivers · 2022

Height 5'11"
Weight 202
Grad Year 2024

Season
Game Log

Passing Stats

Timeline for 2022

Date Result Opponent G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
REGULAR SEASON
10/14/2022 W 29-21 at Chilton 1 0 1 0.0 0 0.0 0 0.0 0 39.6
Regular Season Totals 1 0 1 0.0 0 0.0 0 0.0 0 39.6
2022 Totals 1 0 1 0.0 0 0.0 0 0.0 0 39.6

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
08/19/2022 W 54-0 Random Lake/Ozaukee 1 10 63 6.3 2 0 0 63.0
08/26/2022 W 72-0 at Brown Deer 1 17 206 12.1 5 0 1 206.0
09/02/2022 W 64-0 Roncalli 1 15 104 6.9 4 0 0 104.0
09/09/2022 W 47-0 Brillion 1 18 123 6.8 2 0 1 123.0
09/16/2022 W 41-13 at Kiel 1 14 134 9.6 2 1 0 134.0
09/23/2022 W 56-8 Kohler/Sheboygan Lutheran/Christian 1 7 25 3.6 2 0 0 25.0
09/30/2022 W 48-0 at Valders 1 12 130 10.8 3 0 0 130.0
10/07/2022 W 41-6 New Holstein 1 14 57 4.1 1 0 0 57.0
10/14/2022 W 29-21 at Chilton 1 22 171 7.8 3 0 0 171.0
10/21/2022 W 48-14 Kettle Moraine Lutheran 1 9 151 16.8 3 0 0 151.0
10/28/2022 W 21-7 at Kewaskum 1 22 155 7.0 3 0 0 155.0
11/04/2022 W 35-6 at Racine St. Catherine's 1 29 103 3.6 1 0 1 103.0
11/11/2022 L 14-20 at Catholic Memorial 1 21 110 5.2 0 0 0 110.0
Regular Season Totals 13 210 1532 7.3 31 1 3 117.8
2022 Totals 13 210 1532 7.3 31 1 3 117.8

Receiving Stats

Timeline for 2022

Date Result Opponent G Rec Yds Yds/Rec TD 2PM YPG
REGULAR SEASON
08/19/2022 W 54-0 Random Lake/Ozaukee 1 1 55 55.0 1 0 55
09/09/2022 W 47-0 Brillion 1 1 54 54.0 1 0 54
09/23/2022 W 56-8 Kohler/Sheboygan Lutheran/Christian 1 1 52 52.0 1 0 52
09/30/2022 W 48-0 at Valders 1 2 57 28.5 1 0 57
10/07/2022 W 41-6 New Holstein 1 2 50 25.0 1 0 50
10/14/2022 W 29-21 at Chilton 1 3 6 2.0 0 0 6
10/21/2022 W 48-14 Kettle Moraine Lutheran 1 4 38 9.5 0 0 38
10/28/2022 W 21-7 at Kewaskum 1 2 -2 -1.0 0 0 -2
11/04/2022 W 35-6 at Racine St. Catherine's 1 1 9 9.0 0 0 9
Regular Season Totals 9 17 319 18.8 5 0 35
2022 Totals 9 17 319 18.8 5 0 35

Defensive Stats

Timeline for 2022

Date Result Opponent G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
REGULAR SEASON
08/19/2022 W 54-0 Random Lake/Ozaukee 1 4 2 6 1 0.0 0 0 0 0 0 0 0 0 0 0
08/26/2022 W 72-0 at Brown Deer 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
09/02/2022 W 64-0 Roncalli 1 3 3 6 2 0.0 0 2 0 0 0 0 0 0 0 1
09/09/2022 W 47-0 Brillion 1 2 2 4 1 0.0 0 0 0 0 0 0 0 0 0 0
09/16/2022 W 41-13 at Kiel 1 4 2 6 2 0.0 0 0 0 0 0 0 0 0 0 0
09/23/2022 W 56-8 Kohler/Sheboygan Lutheran/Christian 1 6 3 9 2 1.0 0 0 0 1 1 1 0 0 0 1
09/30/2022 W 48-0 at Valders 1 7 3 10 3 0.0 1 2 0 0 0 0 0 0 0 0
10/07/2022 W 41-6 New Holstein 1 6 3 9 3 1.0 0 0 0 0 0 0 0 0 0 0
10/14/2022 W 29-21 at Chilton 1 9 9 18 5 0.0 0 0 0 0 0 0 0 0 0 0
10/21/2022 W 48-14 Kettle Moraine Lutheran 1 6 5 11 2 0.0 0 0 0 0 0 0 0 0 0 0
10/28/2022 W 21-7 at Kewaskum 1 9 4 13 4 0.0 0 0 0 0 0 0 0 0 0 0
11/04/2022 W 35-6 at Racine St. Catherine's 1 5 2 7 2 0.0 0 0 0 0 0 0 0 0 0 1
11/11/2022 L 14-20 at Catholic Memorial 1 12 3 15 3 0.0 0 1 0 1 0 0 0 0 0 0
Regular Season Totals 13 74 43 117 30 2.0 1 5 0 2 1 1 0 0 0 3
2022 Totals 13 74 43 117 30 2.0 1 5 0 2 1 1 0 0 0 3
- NO STATS AVAILABLE -

Kick Returning Stats

Timeline for 2022

Date Result Opponent G Returns Yds Yds/Ret TD
REGULAR SEASON
10/07/2022 W 41-6 New Holstein 1 1 0 0.0 0
10/14/2022 W 29-21 at Chilton 1 1 15 15.0 0
11/11/2022 L 14-20 at Catholic Memorial 1 1 8 8.0 0
Regular Season Totals 3 3 23 7.7 0
2022 Totals 3 3 23 7.7 0

Punting Stats

Timeline for 2022

Date Result Opponent G Punts Yds Avg Touchbacks In 20
REGULAR SEASON
08/19/2022 W 54-0 Random Lake/Ozaukee 1 1 7 7.0 0 0
08/26/2022 W 72-0 at Brown Deer 1 1 43 43.0 0 0
09/09/2022 W 47-0 Brillion 1 2 42 21.0 0 0
09/23/2022 W 56-8 Kohler/Sheboygan Lutheran/Christian 1 1 32 32.0 0 0
09/30/2022 W 48-0 at Valders 1 1 32 32.0 0 0
10/14/2022 W 29-21 at Chilton 1 5 148 29.6 0 3
10/21/2022 W 48-14 Kettle Moraine Lutheran 1 4 148 37.0 0 2
10/28/2022 W 21-7 at Kewaskum 1 2 62 31.0 0 0
11/04/2022 W 35-6 at Racine St. Catherine's 1 2 61 30.5 0 2
Regular Season Totals 9 19 575 30.3 0 7
2022 Totals 9 19 575 30.3 0 7

Kicking Stats

Timeline for 2022

Date Result Opponent G FGA FGM FG Pct XPA XPM XP Pct
REGULAR SEASON
08/26/2022 W 72-0 at Brown Deer 1 0 0 0.0 1 2 2.0
Regular Season Totals 1 0 0 0.0 1 2 2.0
2022 Totals 1 0 0 0.0 1 2 2.0