skip navigation

Girls Volleyball

Regular Season 2024

Team Stats

Page 1 of 18

Displaying Results 1 - 30 of 518

Score by Set

 Team 1 2 3 4 5  Total
Rhinelander 426 476 99 33 0 1034
Wabeno/Laona 468 473 60 19 0 1020
Florence 449 444 98 25 0 1016
Marshall 378 386 161 50 11 986
Baraboo 428 439 115 0 0 982
Abundant Life/Saint Ambrose 415 393 136 0 0 944
Fall River 397 422 120 0 0 939
Pembine/Goodman 364 394 109 46 14 927
Deerfield 339 380 160 25 0 904
Green Bay NEW Lutheran 397 384 111 0 0 892
Valley Christian 356 367 112 25 0 860
St. Croix Falls 375 391 91 0 0 857
Niagara 310 306 174 65 0 855
Lourdes Academy 290 320 113 73 19 815
Randolph 343 321 135 0 0 799
Westby 319 333 103 18 15 788
Plum City/Elmwood 369 345 65 0 0 779
Elcho 345 325 78 18 0 766
Sheboygan Lutheran 345 313 107 0 0 765
Rio 237 248 154 73 15 727
Central Wisconsin Christian 292 285 134 15 0 726
Spring Valley 276 271 105 27 19 698
Butternut 236 243 119 70 15 683
Palmyra-Eagle 232 265 118 25 0 640
Williams Bay 206 213 112 76 28 635
Boyceville 249 215 97 45 0 606
Crivitz 182 212 125 50 0 569
Spencer 234 231 80 23 0 568
Horicon 209 220 109 27 0 565
Black River Falls 211 233 75 23 0 542

Page 1 of 18

Displaying Results 1 - 30 of 518

Page 1 of 17

Displaying Results 1 - 30 of 509

Attack

 Team  K  E  TA  PCT
Abundant Life/Saint Ambrose 470 198 1218 .223
Wabeno/Laona 457 162 1225 .241
Marshall 432 200 1216 .191
Fall River 392 174 1135 .192
Deerfield 392 260 1561 .085
Sheboygan Lutheran 385 205 1168 .154
Green Bay NEW Lutheran 381 188 1015 .190
Lourdes Academy 378 185 1124 .172
Plum City/Elmwood 375 177 1046 .189
Florence 367 180 1072 .174
Niagara 364 0 0 .000
St. Croix Falls 358 203 1182 .131
Valley Christian 339 215 1040 .119
Rhinelander 327 276 1461 .035
Central Wisconsin Christian 325 149 948 .186
Randolph 322 212 1260 .087
Westby 307 165 1081 .131
Pembine/Goodman 303 0 0 .000
Spring Valley 268 113 799 .194
Boyceville 240 163 892 .086
Crivitz 233 0 0 .000
Black River Falls 225 144 714 .113
Rio 219 147 809 .089
Horicon 212 151 866 .070
Durand-Arkansaw 211 114 701 .138
Spencer 210 154 908 .062
Oakfield 204 82 636 .192
Williams Bay 193 145 941 .051
Butternut 161 136 609 .041
Elcho 148 179 815 .000

Page 1 of 17

Displaying Results 1 - 30 of 509

Page 1 of 17

Displaying Results 1 - 30 of 509

Set

Page 1 of 17

Displaying Results 1 - 30 of 509

Page 1 of 17

Displaying Results 1 - 30 of 509

Serves

 Team  SA  SE  SRV  PCT
Pembine/Goodman 168 0 0 .000
Green Bay NEW Lutheran 156 108 882 .878
Florence 145 85 926 .908
Sheboygan Lutheran 144 90 752 .880
Abundant Life/Saint Ambrose 139 72 969 .926
Valley Christian 128 88 853 .897
Niagara 128 0 0 .000
Marshall 127 96 972 .901
Rhinelander 123 122 990 .877
Lourdes Academy 115 88 739 .881
St. Croix Falls 114 94 792 .881
Fall River 114 99 931 .894
Rio 112 82 590 .861
Central Wisconsin Christian 111 72 690 .896
Butternut 108 78 536 .854
Wabeno/Laona 106 86 938 .908
Randolph 104 112 804 .861
Boyceville 95 73 606 .880
Deerfield 94 66 886 .926
Spring Valley 93 63 643 .902
Crivitz 83 0 0 .000
Plum City/Elmwood 81 73 771 .905
Williams Bay 79 61 591 .897
Horicon 77 52 497 .895
Spencer 72 65 571 .886
Westby 66 56 713 .921
Elcho 65 134 586 .771
Pardeeville 64 62 458 .865
Hustisford 63 0 0 .000
Durand-Arkansaw 60 36 484 .926

Page 1 of 17

Displaying Results 1 - 30 of 509

Page 1 of 17

Displaying Results 1 - 30 of 509

Defense

Page 1 of 17

Displaying Results 1 - 30 of 509

Page 1 of 17

Displaying Results 1 - 30 of 509

Blocks

 Team  BS  BA  BE  BT
Wabeno/Laona 80 65 0 112
Fall River 60 60 57 90
Oakfield 57 32 66 73
Blair-Taylor 47 37 0 65
Lourdes Academy 52 18 27 61
Florence 37 41 56 57
Deerfield 29 52 0 55
Abundant Life/Saint Ambrose 53 0 0 53
Marshall 50 4 45 52
Rhinelander 48 6 0 51
Crivitz 50 0 0 50
Niagara 32 24 0 44
Westby 14 58 46 43
Valley Christian 16 50 14 41
Green Bay NEW Lutheran 18 42 7 39
Central Wisconsin Christian 25 28 0 39
Black River Falls 29 9 11 33
Sheboygan Lutheran 12 43 15 33
Pardeeville 33 0 0 33
Spencer 10 42 0 31
Spring Valley 25 11 0 30
Durand-Arkansaw 18 25 1 30
Johnson Creek 28 2 0 29
St. Croix Falls 11 36 0 29
Ripon 16 26 16 29
Butternut 25 5 21 27
Horicon 12 28 0 26
Boyceville 14 22 0 25
Randolph 10 24 0 22
Hustisford 20 0 0 20

Page 1 of 17

Displaying Results 1 - 30 of 509

Page 1 of 17

Displaying Results 1 - 30 of 509

Service Reception

 Team  RE  SR
Sheboygan Lutheran 94 713
St. Croix Falls 79 633
Abundant Life/Saint Ambrose 0 628
Lourdes Academy 86 615
Plum City/Elmwood 100 591
Westby 52 549
Boyceville 61 505
Bruce 0 483
Green Bay NEW Lutheran 89 469
Pardeeville 81 463
Williams Bay 80 455
Black River Falls 55 422
Oakfield 72 413
Spring Valley 48 411
Durand-Arkansaw 49 354
Princeton/Green Lake 67 352
Butternut 78 350
Ripon 64 326
Birchwood 67 211
Johnson Creek 85 197
Coleman 27 197
Markesan 22 105
Parkview 41 78
Arcadia 4 71
Lomira 20 61
Dodgeland 9 60
Martin Luther 8 56
Brookwood 20 34
Fall River 105 1
Wakefield-Marenisco 0 0

Page 1 of 17

Displaying Results 1 - 30 of 509

Page 1 of 17

Displaying Results 1 - 30 of 509

General

Page 1 of 17

Displaying Results 1 - 30 of 509