skip navigation

Evansville

Regular Season 2015-16
2015-16 x Regular Season

Abby Meehan

4 · F

Riley Hazard

5 · G

Sydney Eftemoff

10 · G

Heather Messling

14 · PG

Amanda Larson

20 · G

Caitey Rosonke

23 · G

Samantha Eftemoff

24 · G

Ashlen Fischer

32 · G

Aleeyah Gober

34 · W

Hayley Krause

40 · W

Irelyn Baumberger

42 · G

Leah Wagner

44 · F

McKenzie Carlson

50 · F

Brooke Trustem

52 · P

james schoenenberger

·

Sydney Eftemoff #10·G Evansville · 2015-16

Height 5'6
Grad Year 2017

Season
Game Log

Player Stats

Timeline for 2015-16

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/17/2015 L 51-67 Dodgeville 1 0 0 0.0
11/19/2015 L 28-41 at Mount Horeb 1 0 0 0.0
11/24/2015 L 46-50 at Edgerton 1 0 0 0.0
12/01/2015 L 41-58 McFarland 1 0 0 0.0
12/04/2015 W 68-29 at Palmyra-Eagle 1 0 0 0.0
12/08/2015 L 40-66 at New Glarus 1 0 0 0.0
12/15/2015 L 38-78 Whitewater 1 0 0 0.0
12/21/2015 L 18-66 at Oregon 1 0 0 0.0
01/07/2016 L 38-54 at Parkview 1 0 0 0.0
01/12/2016 L 33-75 Big Foot 1 0 0 0.0
01/15/2016 L 46-54 Jefferson 1 0 0 0.0
01/21/2016 L 40-75 at Brodhead 1 0 0 0.0
01/26/2016 L 46-64 Clinton 1 0 0 0.0
01/29/2016 L 56-61 Edgerton 1 0 0 0.0
02/04/2016 L 38-69 at McFarland 1 0 0 0.0
02/09/2016 L 37-80 at Whitewater 1 0 0 0.0
02/15/2016 W 54-45 Albany/Monticello 1 0 0 0.0
02/18/2016 L 39-77 at Jefferson 1 0 0 0.0
02/23/2016 L 41-72 at Big Foot 1 0 0 0.0
Regular Season Totals 19 0 0 0.0
2015-16 Totals 19 0 0 0.0

Scoring Stats

Timeline for 2015-16

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/17/2015 L 51-67 Dodgeville 1 6.0 1 2 .500 3 6 .500 1 1 1.000 6 6
11/19/2015 L 28-41 at Mount Horeb 1 1.0 0 0 .000 1 2 .500 0 0 .000 1 1
11/24/2015 L 46-50 at Edgerton 1 1.0 0 2 .000 1 4 .250 0 1 .000 1 1
12/01/2015 L 41-58 McFarland 1 2.0 1 3 .333 0 1 .000 0 0 .000 2 3
12/04/2015 W 68-29 at Palmyra-Eagle 1 4.0 1 2 .500 2 4 .500 0 1 .000 4 4
12/08/2015 L 40-66 at New Glarus 1 0.0 0 3 .000 0 2 .000 0 0 .000 0 0
12/10/2015 L 43-52 Turner 1 2.0 1 2 .500 0 2 .000 0 0 .000 2 2
12/15/2015 L 38-78 Whitewater 1 3.0 1 5 .200 0 0 .000 1 2 .500 3 1
12/21/2015 L 18-66 at Oregon 1 1.0 0 2 .000 1 2 .500 0 0 .000 1 1
01/07/2016 L 38-54 at Parkview 1 2.0 0 2 .000 2 5 .400 0 1 .000 2 2
01/12/2016 L 33-75 Big Foot 1 2.0 0 1 .000 2 2 1.000 0 0 .000 2 4
01/15/2016 L 46-54 Jefferson 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
01/21/2016 L 40-75 at Brodhead 1 2.0 0 3 .000 2 2 1.000 0 1 .000 2 0
01/26/2016 L 46-64 Clinton 1 2.0 1 1 1.000 0 3 .000 0 0 .000 2 7
01/29/2016 L 56-61 Edgerton 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
02/04/2016 L 38-69 at McFarland 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
02/09/2016 L 37-80 at Whitewater 1 1.0 0 1 .000 1 2 .500 0 0 .000 1 1
02/15/2016 W 54-45 Albany/Monticello 1 0.0 0 1 .000 0 2 .000 0 1 .000 0 6
02/18/2016 L 39-77 at Jefferson 1 2.0 1 3 .333 0 0 .000 0 2 .000 2 3
02/23/2016 L 41-72 at Big Foot 1 1.0 0 3 .000 1 2 .500 0 1 .000 1 0
Regular Season Totals 20 1.6 7 39 .179 16 41 .390 2 13 .154 32 6
2015-16 Totals 20 1.6 7 39 .179 16 41 .390 2 13 .154 32 6

Rebounds Stats

Timeline for 2015-16

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/17/2015 L 51-67 Dodgeville 1 1.0 0 1 1
11/19/2015 L 28-41 at Mount Horeb 1 1.0 1 0 1
11/24/2015 L 46-50 at Edgerton 1 5.0 1 4 5
12/01/2015 L 41-58 McFarland 1 2.0 0 2 2
12/04/2015 W 68-29 at Palmyra-Eagle 1 1.0 0 1 1
12/08/2015 L 40-66 at New Glarus 1 2.0 0 2 2
12/10/2015 L 43-52 Turner 1 0.0 0 0 0
12/15/2015 L 38-78 Whitewater 1 3.0 3 0 3
12/21/2015 L 18-66 at Oregon 1 2.0 1 1 2
01/07/2016 L 38-54 at Parkview 1 3.0 0 3 3
01/12/2016 L 33-75 Big Foot 1 1.0 0 1 1
01/15/2016 L 46-54 Jefferson 1 1.0 1 0 1
01/21/2016 L 40-75 at Brodhead 1 0.0 0 0 0
01/26/2016 L 46-64 Clinton 1 2.0 0 2 2
01/29/2016 L 56-61 Edgerton 1 0.0 0 0 0
02/04/2016 L 38-69 at McFarland 1 0.0 0 0 0
02/09/2016 L 37-80 at Whitewater 1 1.0 0 1 1
02/15/2016 W 54-45 Albany/Monticello 1 1.0 1 0 1
02/18/2016 L 39-77 at Jefferson 1 2.0 0 2 2
02/23/2016 L 41-72 at Big Foot 1 1.0 0 1 1
Regular Season Totals 20 1.4 8 21 29
2015-16 Totals 20 1.4 8 21 29

Misc Stats

Timeline for 2015-16

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
REGULAR SEASON
11/17/2015 L 51-67 Dodgeville 1 0 0.0 1 1.0 1 1.0 0 0.0 4 4
11/19/2015 L 28-41 at Mount Horeb 1 0 0.0 1 1.0 1 1.0 0 0.0 2 2
11/24/2015 L 46-50 at Edgerton 1 1 1.0 6 6.0 2 2.0 0 0.0 2 2
12/01/2015 L 41-58 McFarland 1 1 1.0 0 0.0 0 0.0 0 0.0 1 1
12/04/2015 W 68-29 at Palmyra-Eagle 1 1 1.0 3 3.0 2 2.0 0 0.0 2 2
12/08/2015 L 40-66 at New Glarus 1 1 1.0 0 0.0 1 1.0 0 0.0 1 1
12/10/2015 L 43-52 Turner 1 1 1.0 1 1.0 0 0.0 0 0.0 4 4
12/15/2015 L 38-78 Whitewater 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2
12/21/2015 L 18-66 at Oregon 1 0 0.0 2 2.0 1 1.0 0 0.0 1 1
01/07/2016 L 38-54 at Parkview 1 0 0.0 3 3.0 2 2.0 0 0.0 2 2
01/12/2016 L 33-75 Big Foot 1 1 1.0 1 1.0 0 0.0 0 0.0 1 1
01/15/2016 L 46-54 Jefferson 1 0 0.0 3 3.0 1 1.0 0 0.0 1 1
01/21/2016 L 40-75 at Brodhead 1 1 1.0 1 1.0 2 2.0 0 0.0 0 0
01/26/2016 L 46-64 Clinton 1 3 3.0 1 1.0 1 1.0 1 1.0 1 1
01/29/2016 L 56-61 Edgerton 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0
02/04/2016 L 38-69 at McFarland 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2
02/09/2016 L 37-80 at Whitewater 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0
02/15/2016 W 54-45 Albany/Monticello 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
02/18/2016 L 39-77 at Jefferson 1 1 1.0 0 0.0 0 0.0 0 0.0 1 1
02/23/2016 L 41-72 at Big Foot 1 0 0.0 2 2.0 0 0.0 0 0.0 1 1
Regular Season Totals 20 12 0.6 27 1.4 15 0.8 1 0.1 28 28
2015-16 Totals 20 12 0.6 27 1.4 15 0.8 1 0.1 28 28