skip navigation

Augusta

Regular Season 2007-08
2007-08 x Regular Season

Rocko Hunt

3 · G

Robert Quick

3 · F

Brady Schaffer

4 · G

Zach Brown

5 · F

Chris Schmitt

10 · F

Brandin Henke

12 · G

Devin Hadorn-Papke

21 · F

Jared Schiller

21 · C

Christian Berry

30 · G

Chris Garner

32 · C

Scott Martinson

40 · F

Jared Schiller #21·C

Height 6' 3"
Grad Year 2008

Season
Game Log

Player Stats

Timeline for 2007-08

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/27/2007 L 46-54 at Altoona 1 0 0 0.0
12/06/2007 W 61-56 at Osseo-Fairchild 1 0 0 0.0
12/10/2007 W 57-43 Whitehall 1 0 0 0.0
12/14/2007 W 67-38 Cadott 1 0 0 0.0
12/18/2007 L 48-56 at McDonell Central 1 0 0 0.0
12/21/2007 L 47-68 Regis 1 0 0 0.0
12/29/2007 L 41-74 Eleva-Strum 1 0 0 0.0
01/03/2008 W 58-38 at Alma Center Lincoln 1 0 0 0.0
01/08/2008 L 47-59 Fall Creek 1 0 0 0.0
01/11/2008 W 43-38 Altoona 1 0 0 0.0
01/17/2008 W 45-32 at Gilman 1 0 0 0.0
01/22/2008 L 44-58 Osseo-Fairchild 1 0 0 0.0
01/25/2008 W 54-51 at Cadott 1 0 0 0.0
02/08/2008 L 48-76 at Fall Creek 1 0 0 0.0
Regular Season Totals 14 0 0 0.0
2007-08 Totals 14 0 0 0.0

Scoring Stats

Timeline for 2007-08

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
11/27/2007 L 46-54 at Altoona 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
12/06/2007 W 61-56 at Osseo-Fairchild 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
12/10/2007 W 57-43 Whitehall 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
12/14/2007 W 67-38 Cadott 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
12/18/2007 L 48-56 at McDonell Central 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
12/21/2007 L 47-68 Regis 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/29/2007 L 41-74 Eleva-Strum 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/03/2008 W 58-38 at Alma Center Lincoln 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/08/2008 L 47-59 Fall Creek 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/11/2008 W 43-38 Altoona 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
01/17/2008 W 45-32 at Gilman 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
01/22/2008 L 44-58 Osseo-Fairchild 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
01/25/2008 W 54-51 at Cadott 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
02/08/2008 L 48-76 at Fall Creek 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
Regular Season Totals 14 2.0 0 0 .000 0 0 .000 0 0 .000 28
2007-08 Totals 14 2.0 0 0 .000 0 0 .000 0 0 .000 28

Rebounds Stats

Timeline for 2007-08

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/27/2007 L 46-54 at Altoona 1 2.0 1 1 2
12/06/2007 W 61-56 at Osseo-Fairchild 1 5.0 1 4 5
12/10/2007 W 57-43 Whitehall 1 2.0 1 1 2
12/14/2007 W 67-38 Cadott 1 1.0 0 1 1
12/18/2007 L 48-56 at McDonell Central 1 2.0 1 1 2
12/21/2007 L 47-68 Regis 1 1.0 0 1 1
12/29/2007 L 41-74 Eleva-Strum 1 1.0 1 0 1
01/03/2008 W 58-38 at Alma Center Lincoln 1 1.0 0 1 1
01/08/2008 L 47-59 Fall Creek 1 1.0 0 1 1
01/11/2008 W 43-38 Altoona 1 2.0 0 3 2
01/17/2008 W 45-32 at Gilman 1 1.0 0 1 1
01/22/2008 L 44-58 Osseo-Fairchild 1 1.0 0 1 1
01/25/2008 W 54-51 at Cadott 1 3.0 2 1 3
02/08/2008 L 48-76 at Fall Creek 1 0.0 0 0 0
Regular Season Totals 14 1.6 7 17 23
2007-08 Totals 14 1.6 7 17 23

Misc Stats

Timeline for 2007-08

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/27/2007 L 46-54 at Altoona 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/06/2007 W 61-56 at Osseo-Fairchild 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/10/2007 W 57-43 Whitehall 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/14/2007 W 67-38 Cadott 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/18/2007 L 48-56 at McDonell Central 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/21/2007 L 47-68 Regis 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/29/2007 L 41-74 Eleva-Strum 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/03/2008 W 58-38 at Alma Center Lincoln 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/08/2008 L 47-59 Fall Creek 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/11/2008 W 43-38 Altoona 1 5 5.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/17/2008 W 45-32 at Gilman 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/22/2008 L 44-58 Osseo-Fairchild 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/25/2008 W 54-51 at Cadott 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/08/2008 L 48-76 at Fall Creek 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 14 7 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0
2007-08 Totals 14 7 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0