skip navigation

Wilmot

Regular Season 2012

Ashley Webster

1 · INF

Bailie Sheahan

2 · C

Taylor Kontaxis

3 · C

Stephanie Woods

3 · INF/OF

Madison Hahn

4 · C

Amy O'Connell

4 · OF

Brittany Loveless

5 · INF

Lauren Orszula

5 · P/OF

Kelli Hutchinson

6 · SS

Kerrigan Patterson

7 · INF

Kaitlyn Hutchinson

8 · INF/OF

Jessica Spahn

8 · INF

Jadyn Berg

9 · OF

Jorie Brenner

10 · P

Chloe Epping

10 · INF

Kristen Wood

11 · P/1B

Sarah Vozel

12 · C/OF

Kelsey Saucerman

13 · INF

Jessica Rainey

14 · C

Justine Schattner

14 · P/OF

Jessica Rainey

16 · C

Justine Schattner #14·P/OF Wilmot · 2012

Height 5' 9"
Grad Year 2015

Season
Game Log

- NO STATS AVAILABLE -

Batter Stats

Timeline for 2012

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/03/2012 L 1-3 Union Grove 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
04/05/2012 W 2-0 at Waterford 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/11/2012 W 12-0 South Laurel 1 3 2 1 0 1 0 0 2 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
04/13/2012 W 9-0 Fern Creek 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/17/2012 W 20-0 at Elkhorn 1 1 1 1 0 0 0 1 4 0 4 0 0 0 0 1.000 1.000 4.000 5.000 0 1 2
04/23/2012 W 11-0 at Delavan-Darien 1 2 2 2 1 1 0 0 3 1 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 3
04/27/2012 L 1-8 at Westosha Central 1 3 0 1 1 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
05/01/2012 W 11-1 at Union Grove 1 4 2 2 1 0 0 1 5 0 1 0 0 0 0 .500 .500 1.250 1.750 0 0 4
05/03/2012 W 8-0 Waterford 1 2 1 1 1 0 0 0 1 1 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
05/05/2012 W 14-0 New Berlin West 1 4 2 1 0 0 0 1 4 0 4 0 2 0 0 .250 .250 1.000 1.250 0 0 4
05/05/2012 W 5-1 Bay Port 1 3 0 2 2 0 0 0 2 0 0 0 1 0 0 .667 .667 .667 1.333 0 0 3
05/08/2012 W 9-0 Elkhorn 1 4 1 1 1 0 0 0 1 0 1 0 0 0 0 .250 .250 .250 0.500 0 0 4
05/10/2012 W 10-0 at Burlington 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/12/2012 L 0-2 Ladywood 1 3 0 1 1 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
05/12/2012 W 2-1 Lake Zurich 1 3 0 2 1 1 0 0 3 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
05/14/2012 W 5-1 Burlington 1 3 0 1 1 0 0 0 1 0 0 0 2 0 0 .333 .333 .333 0.667 0 0 3
05/15/2012 W 12-0 Delavan-Darien 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/17/2012 W 13-1 at Badger 1 5 2 3 2 0 0 1 6 0 4 0 1 0 0 .600 .600 1.200 1.800 0 0 5
05/19/2012 W 4-1 Kaukauna 1 4 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 4
05/19/2012 W 10-5 at Chippewa Falls 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
05/19/2012 W 8-0 at Stevens Point 1 3 1 1 1 0 0 0 1 0 2 0 1 0 0 .333 .333 .333 0.667 0 1 4
05/22/2012 W 8-0 Westosha Central 1 3 1 2 2 0 0 0 2 0 1 0 0 0 0 .667 .667 .667 1.333 0 0 3
05/24/2012 W 11-1 Badger 1 4 1 2 0 2 0 0 4 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 4
06/01/2012 W 4-1 Waterford 1 2 0 0 0 0 0 0 0 2 0 0 2 0 0 .000 .500 .000 0.500 0 0 4
06/04/2012 L 0-1 Westosha Central 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
Regular Season Totals 25 76 17 24 15 5 0 4 41 4 20 0 15 0 0 .316 .350 .539 0.889 0 2 82
2012 Totals 25 76 17 24 15 5 0 4 41 4 20 0 15 0 0 .316 .350 .539 0.889 0 2 82

Fielder Stats

Timeline for 2012

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/05/2012 W 2-0 at Waterford 1 0 4 3 1 0 0 0 1.000 0
04/27/2012 L 1-8 at Westosha Central 1 0 1 1 0 0 0 0 1.000 0
05/03/2012 W 8-0 Waterford 1 0 1 1 0 0 0 0 1.000 0
05/05/2012 W 5-1 Bay Port 1 0 1 1 0 0 0 0 1.000 0
05/12/2012 L 0-2 Ladywood 1 0 1 1 0 0 0 0 1.000 0
05/12/2012 W 2-1 Lake Zurich 1 0 1 1 0 0 0 0 1.000 0
05/14/2012 W 5-1 Burlington 1 0 1 1 0 0 0 0 1.000 0
05/17/2012 W 13-1 at Badger 1 0 1 1 0 0 0 0 1.000 0
05/19/2012 W 4-1 Kaukauna 1 0 1 1 0 0 0 0 1.000 0
06/01/2012 W 4-1 Waterford 1 0 1 1 0 0 0 0 1.000 0
06/04/2012 L 0-1 Westosha Central 1 0 2 1 0 1 0 0 .500 0
Regular Season Totals 11 0 15 13 1 1 0 0 .933 1.27
2012 Totals 11 0 15 13 1 1 0 0 .933 1.27
- NO STATS AVAILABLE -