skip navigation

Parkview

Regular Season 2018

Adrian Meza

1 ·

Maverick Kundert

2 · P/OF

Jarrett Brown

3 · OF/P/2B

Korben Brown

4 · C/OF

Conner Simonson

5 · P/SS/OF

Riley Carroll

6 · P/CF

Brayden Tracy

8 ·

Logan Gragg

9 · OF

Matt Mendez

10 ·

Eli Hoscheit

12 · P/1B/OF

Justin Balch

13 · P/INF/OF

Caylor Burns

14 · P/1B/3B

TJ Pulaski

15 · P/1B/3B

Dylan Schoen

17 · C/2B/3B/OF

Gage Meyers

21 ·

Chad Smith

24 ·

Wyatt Bomkamp

27 · C/1B

Anthony Stassi

44 ·

Caylor Burns #14·P/1B/3B Parkview · 2018

Grad Year 2019

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/27/2018 W 10-7 at Big Foot 1 0 0 0 0 0 2 2 1 1 3.50 0 0 0 0 0 0 0 0 26 0 0 0 0 .000 1.00
Regular Season Totals 1 0 0 0 0 0 2 2 1 1 3.50 0 0 0 0 0 0 0 0 26 0 0 0 0 .000 1.00
2018 Totals 1 0 0 0 0 0 2 2 1 1 3.50 0 0 0 0 0 0 0 0 26 0 0 0 0 .000 1.00

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/29/2018 L 4-12 Waterloo 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
04/02/2018 W 11-0 Black Hawk 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
04/10/2018 L 3-4 at Deerfield 1 2 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 1 4
04/12/2018 W 4-3 Deerfield 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 1 3
04/21/2018 W 7-0 Williams Bay 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
04/21/2018 W 4-3 Williams Bay 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
04/24/2018 L 2-3 at Johnson Creek 1 4 0 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
04/26/2018 W 1-0 Johnson Creek 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
04/27/2018 W 10-7 at Big Foot 1 4 2 2 1 0 1 0 4 1 0 2 0 1 1 0 0 .500 .600 1.000 1.600 0 0 5
04/30/2018 W 6-1 at Fall River 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
04/30/2018 W 6-4 at Fall River 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 2
05/01/2018 L 1-5 Hustisford/Dodgeland 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/04/2018 L 1-3 at Hustisford/Dodgeland 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 1 0 3
05/07/2018 W 6-4 at Horicon 1 4 2 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
05/10/2018 L 2-3 Horicon 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
05/14/2018 W 14-7 at Rio 1 3 1 2 2 0 0 0 2 0 0 3 0 0 0 0 0 .667 .500 .667 1.167 1 0 4
05/14/2018 W 7-0 at Rio 1 2 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
05/19/2018 L 0-4 Palmyra-Eagle 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
05/19/2018 L 6-8 at Palmyra-Eagle 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
Regular Season Totals 19 45 8 16 14 1 1 0 19 6 0 9 0 9 1 0 0 .356 .407 .422 0.830 3 2 56
2018 Totals 19 45 8 16 14 1 1 0 19 6 0 9 0 9 1 0 0 .356 .407 .422 0.830 3 2 56

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/21/2018 W 7-0 Williams Bay 1 5 7 7 0 0 0 1 1.000 7.00
05/01/2018 L 1-5 Hustisford/Dodgeland 1 7 7 7 0 0 0 1 1.000 7.00
05/04/2018 L 1-3 at Hustisford/Dodgeland 1 6 0 0 0 0 0 1 .000 0.00
Regular Season Totals 3 18 14 14 0 0 0 3 1.000 4.67
2018 Totals 3 18 14 14 0 0 0 3 1.000 4.67

Catcher Stats

Timeline for 2018

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/21/2018 W 7-0 Williams Bay 0 0 0 0.00
05/01/2018 L 1-5 Hustisford/Dodgeland 0 0 0 0.00
05/04/2018 L 1-3 at Hustisford/Dodgeland 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2018 Totals 0 0 0 0.00