skip navigation

Wabeno/Laona

Regular Season 2021-22
2021-22 x Regular Season

Grace Krawze

1 · G

Ellie Krawze

2 · F

Ave Cleereman

3 · G

Malerie Krawze

4 · G

Josie Lempel

5 · F/G

Allison Albrecht

10 · F

Rylee Yaeger

11 · G

Holly Gilligan

12 · G

Makenzee Marvin

14 · F

Kaylyn LaRock

23 · G/F

Lavara Gilpin

50 · F/G

Season
Game Log

Player Stats

Timeline for 2021-22

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/27/2021 L 37-47 Oconto 1 0 0 0.0
11/30/2021 L 21-36 at Crandon 1 0 0 0.0
12/03/2021 W 50-36 Three Lakes/Phelps 1 0 0 0.0
12/07/2021 W 61-22 Rosholt 1 0 0 0.0
12/14/2021 W 62-35 at Florence 1 0 0 0.0
12/17/2021 W 66-12 Goodman/Pembine 1 0 0 0.0
12/28/2021 W 57-46 Suring 1 0 0 0.0
12/28/2021 W 65-47 Menominee Indian 1 0 0 0.0
01/06/2022 W 51-49 at Wittenberg-Birnamwood 1 0 0 0.0
01/10/2022 L 53-65 at Athens 1 0 0 0.0
01/18/2022 W 49-41 at Three Lakes/Phelps 1 0 0 0.0
01/20/2022 L 50-54 Crandon 1 0 0 0.0
01/21/2022 W 67-41 Gibraltar 1 0 0 0.0
01/24/2022 W 67-35 at Elcho 1 0 0 0.0
01/25/2022 W 55-42 at Gillett 1 0 0 0.0
01/27/2022 W 46-38 Florence 1 0 0 0.0
01/29/2022 W 54-45 at Hurley 1 0 0 0.0
02/01/2022 W 52-44 Shiocton 1 0 0 0.0
02/03/2022 W 66-8 at Goodman/Pembine 1 0 0 0.0
02/05/2022 L 36-39 Fall Creek 1 0 0 0.0
02/07/2022 W 47-33 at Crivitz 1 0 0 0.0
02/14/2022 W 47-43 D.C. Everest 1 0 0 0.0
02/15/2022 L 45-63 at Phillips 1 0 0 0.0
02/25/2022 W 60-36 Oneida Nation 1 0 0 0.0
02/26/2022 W 35-29 Gillett 1 0 0 0.0
03/03/2022 W 57-36 at Three Lakes/Phelps 1 0 0 0.0
03/05/2022 L 26-40 at Assumption 1 0 0 0.0
Regular Season Totals 27 0 0 0.0
2021-22 Totals 27 0 0 0.0

Scoring Stats

Timeline for 2021-22

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/27/2021 L 37-47 Oconto 1 4.0 1 9 .111 2 5 .400 0 1 .000 4 4
11/30/2021 L 21-36 at Crandon 1 0.0 0 4 .000 0 0 .000 0 1 .000 0 0
12/03/2021 W 50-36 Three Lakes/Phelps 1 2.0 1 4 .250 0 0 .000 0 1 .000 2 2
12/07/2021 W 61-22 Rosholt 1 4.0 2 3 .667 0 2 .000 0 0 .000 4 4
12/14/2021 W 62-35 at Florence 1 7.0 3 4 .750 0 1 .000 1 1 1.000 7 7
12/17/2021 W 66-12 Goodman/Pembine 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
12/28/2021 W 57-46 Suring 1 13.0 4 13 .308 4 4 1.000 1 5 .200 13 13
12/28/2021 W 65-47 Menominee Indian 1 8.0 3 9 .333 1 6 .167 1 3 .333 8 8
01/06/2022 W 51-49 at Wittenberg-Birnamwood 1 6.0 1 7 .143 4 6 .667 0 3 .000 6 6
01/10/2022 L 53-65 at Athens 1 9.0 2 6 .333 4 4 1.000 1 2 .500 9 9
01/18/2022 W 49-41 at Three Lakes/Phelps 1 8.0 2 5 .400 4 6 .667 0 0 .000 8 8
01/20/2022 L 50-54 Crandon 1 13.0 4 6 .667 4 5 .800 1 2 .500 13 0
01/21/2022 W 67-41 Gibraltar 1 3.0 1 2 .500 0 0 .000 1 1 1.000 3 0
01/24/2022 W 67-35 at Elcho 1 4.0 2 4 .500 0 0 .000 0 1 .000 4 4
01/25/2022 W 55-42 at Gillett 1 6.0 1 4 .250 4 5 .800 0 2 .000 6 0
01/27/2022 W 46-38 Florence 1 14.0 5 12 .417 3 6 .500 1 6 .167 14 0
01/29/2022 W 54-45 at Hurley 1 9.0 3 7 .429 3 6 .500 0 2 .000 9 9
02/01/2022 W 52-44 Shiocton 1 7.0 2 9 .222 3 4 .750 0 3 .000 7 7
02/03/2022 W 66-8 at Goodman/Pembine 1 9.0 4 4 1.000 0 0 .000 1 1 1.000 9 9
02/05/2022 L 36-39 Fall Creek 1 7.0 3 3 1.000 1 6 .167 0 0 .000 7 7
02/07/2022 W 47-33 at Crivitz 1 4.0 1 10 .100 2 2 1.000 0 3 .000 4 4
02/14/2022 W 47-43 D.C. Everest 1 9.0 4 7 .571 0 2 .000 1 1 1.000 9 0
02/15/2022 L 45-63 at Phillips 1 0.0 0 3 .000 0 0 .000 0 2 .000 0 0
02/25/2022 W 60-36 Oneida Nation 1 11.0 4 7 .571 2 6 .333 1 1 1.000 11 11
02/26/2022 W 35-29 Gillett 1 9.0 3 10 .300 3 6 .500 0 3 .000 9 0
03/03/2022 W 57-36 at Three Lakes/Phelps 1 9.0 3 5 .600 1 4 .250 2 3 .667 9 9
03/05/2022 L 26-40 at Assumption 1 8.0 2 7 .286 3 6 .500 1 3 .333 8 8
Regular Season Totals 27 6.9 62 166 .373 48 92 .522 13 51 .255 185 14
2021-22 Totals 27 6.9 62 166 .373 48 92 .522 13 51 .255 185 14

Rebounds Stats

Timeline for 2021-22

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/27/2021 L 37-47 Oconto 1 3.0 1 2 3
11/30/2021 L 21-36 at Crandon 1 1.0 1 0 1
12/03/2021 W 50-36 Three Lakes/Phelps 1 3.0 1 2 3
12/07/2021 W 61-22 Rosholt 1 1.0 0 1 1
12/14/2021 W 62-35 at Florence 1 2.0 1 1 2
12/17/2021 W 66-12 Goodman/Pembine 1 1.0 0 1 1
12/28/2021 W 57-46 Suring 1 4.0 2 2 4
12/28/2021 W 65-47 Menominee Indian 1 4.0 2 2 4
01/06/2022 W 51-49 at Wittenberg-Birnamwood 1 2.0 0 2 2
01/10/2022 L 53-65 at Athens 1 3.0 2 1 3
01/18/2022 W 49-41 at Three Lakes/Phelps 1 2.0 0 2 2
01/20/2022 L 50-54 Crandon 1 0.0 0 0 0
01/21/2022 W 67-41 Gibraltar 1 0.0 0 0 0
01/24/2022 W 67-35 at Elcho 1 2.0 1 1 2
01/25/2022 W 55-42 at Gillett 1 3.0 2 1 3
01/27/2022 W 46-38 Florence 1 6.0 2 4 6
01/29/2022 W 54-45 at Hurley 1 10.0 3 7 10
02/01/2022 W 52-44 Shiocton 1 5.0 3 2 5
02/03/2022 W 66-8 at Goodman/Pembine 1 0.0 0 0 0
02/05/2022 L 36-39 Fall Creek 1 8.0 2 6 8
02/07/2022 W 47-33 at Crivitz 1 4.0 2 2 4
02/14/2022 W 47-43 D.C. Everest 1 8.0 3 5 8
02/15/2022 L 45-63 at Phillips 1 1.0 1 0 1
02/25/2022 W 60-36 Oneida Nation 1 2.0 1 1 2
02/26/2022 W 35-29 Gillett 1 6.0 3 3 6
03/03/2022 W 57-36 at Three Lakes/Phelps 1 3.0 0 3 3
03/05/2022 L 26-40 at Assumption 1 3.0 1 2 3
Regular Season Totals 27 3.2 34 53 87
2021-22 Totals 27 3.2 34 53 87

Misc Stats

Timeline for 2021-22

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
REGULAR SEASON
11/27/2021 L 37-47 Oconto 1 4 4.0 0 0.0 2 2.0 0 0.0 0 0
11/30/2021 L 21-36 at Crandon 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0
12/03/2021 W 50-36 Three Lakes/Phelps 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0
12/07/2021 W 61-22 Rosholt 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0
12/14/2021 W 62-35 at Florence 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0
12/17/2021 W 66-12 Goodman/Pembine 1 3 3.0 0 0.0 1 1.0 1 1.0 0 0
12/28/2021 W 57-46 Suring 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0
12/28/2021 W 65-47 Menominee Indian 1 7 7.0 0 0.0 3 3.0 0 0.0 0 0
01/06/2022 W 51-49 at Wittenberg-Birnamwood 1 2 2.0 0 0.0 1 1.0 0 0.0 0 0
01/10/2022 L 53-65 at Athens 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0
01/18/2022 W 49-41 at Three Lakes/Phelps 1 2 2.0 0 0.0 1 1.0 1 1.0 0 0
01/20/2022 L 50-54 Crandon 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0
01/21/2022 W 67-41 Gibraltar 1 1 1.0 0 0.0 3 3.0 0 0.0 0 0
01/24/2022 W 67-35 at Elcho 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0
01/25/2022 W 55-42 at Gillett 1 4 4.0 0 0.0 0 0.0 0 0.0 0 0
01/27/2022 W 46-38 Florence 1 2 2.0 0 0.0 1 1.0 0 0.0 0 0
01/29/2022 W 54-45 at Hurley 1 2 2.0 0 0.0 2 2.0 0 0.0 0 0
02/01/2022 W 52-44 Shiocton 1 2 2.0 0 0.0 1 1.0 0 0.0 0 0
02/03/2022 W 66-8 at Goodman/Pembine 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0
02/05/2022 L 36-39 Fall Creek 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
02/07/2022 W 47-33 at Crivitz 1 1 1.0 0 0.0 3 3.0 0 0.0 0 0
02/14/2022 W 47-43 D.C. Everest 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0
02/15/2022 L 45-63 at Phillips 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0
02/25/2022 W 60-36 Oneida Nation 1 3 3.0 0 0.0 1 1.0 0 0.0 0 0
02/26/2022 W 35-29 Gillett 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0
03/03/2022 W 57-36 at Three Lakes/Phelps 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0
03/05/2022 L 26-40 at Assumption 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0
Regular Season Totals 27 52 1.9 0 0.0 27 1.0 2 0.1 0 0
2021-22 Totals 27 52 1.9 0 0.0 27 1.0 2 0.1 0 0