skip navigation

Dodgeville

Regular Season 2014-15
2014-15 x Regular Season

Shane Chapman

1 · G

Noah Goetzke

2 ·

Trent Jones

3 · PG

Caleb Grady

4 · G

Isaac Nagel

5 ·

Riley Berning

10 · F

Cole Sullivan

14 ·

Christian Shepler

15 · G

Jordan Olson

20 · F

Ryan Raess

24 · F

Levi Nagel

25 · G

Houston Stanek

30 · G

Karter Zajicek

32 ·

Aaron Judd

33 ·

Bryce Prochaska

34 · F

Jordan Larson

41 ·

Chance Gollon

55 ·

Caleb Grady #4·G Dodgeville · 2014-15

Height 5'11"
Grad Year 2016

Season
Game Log

Player Stats

Timeline for 2014-15

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/02/2014 L 59-72 at Mineral Point 1 0 0 0.0
12/09/2014 W 59-8 Boscobel 1 0 0 0.0
12/11/2014 W 60-44 Prairie du Chien 1 0 0 0.0
12/16/2014 W 91-62 Iowa-Grant 1 0 0 0.0
12/19/2014 W 71-54 at Lancaster 1 0 0 0.0
12/22/2014 L 59-79 Sauk Prairie 1 0 0 0.0
12/29/2014 L 56-63 Monroe 1 0 0 0.0
01/13/2015 W 75-66 at Evansville 1 0 0 0.0
02/26/2015 W 75-27 Richland Center 1 0 0 0.0
Regular Season Totals 9 0 0 0.0
2014-15 Totals 9 0 0 0.0

Scoring Stats

Timeline for 2014-15

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/25/2014 L 40-59 at Mount Horeb 1 3.0 1 5 .200 0 0 .000 1 2 .500 3 3
12/02/2014 L 59-72 at Mineral Point 1 3.0 1 4 .250 0 0 .000 1 2 .500 3 3
12/05/2014 W 77-49 Barneveld 1 2.0 1 3 .333 0 1 .000 0 0 .000 2 2
12/09/2014 W 59-8 Boscobel 1 4.0 2 4 .500 0 2 .000 0 0 .000 4 4
12/11/2014 W 60-44 Prairie du Chien 1 4.0 2 4 .500 0 0 .000 0 0 .000 4 4
12/16/2014 W 91-62 Iowa-Grant 1 13.0 5 6 .833 1 1 1.000 2 2 1.000 13 13
12/19/2014 W 71-54 at Lancaster 1 5.0 1 2 .500 3 4 .750 0 1 .000 5 5
12/22/2014 L 59-79 Sauk Prairie 1 10.0 3 6 .500 2 2 1.000 2 2 1.000 10 0
12/29/2014 L 56-63 Monroe 1 10.0 4 9 .444 1 3 .333 1 4 .250 10 10
01/13/2015 W 75-66 at Evansville 1 3.0 1 1 1.000 1 1 1.000 0 1 .000 3 3
01/16/2015 W 66-44 Platteville 1 10.0 4 6 .667 0 0 .000 2 3 .667 10 10
01/19/2015 W 61-48 River Valley 1 6.0 3 3 1.000 0 0 .000 1 1 1.000 6 6
01/20/2015 W 66-49 Wisconsin Heights 1 6.0 3 4 .750 0 0 .000 0 0 .000 6 6
01/26/2015 L 51-72 at Darlington 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
02/05/2015 L 70-75 Lancaster 1 5.0 1 5 .200 3 4 .750 0 0 .000 5 5
02/09/2015 W 63-55 at Cuba City 1 4.0 2 4 .500 0 0 .000 0 0 .000 4 4
02/13/2015 W 61-50 at River Valley 1 4.0 1 4 .250 2 2 1.000 0 0 .000 4 4
02/17/2015 W 75-33 Monticello 1 12.0 4 5 .800 0 0 .000 4 5 .800 12 12
02/19/2015 W 54-44 at Platteville 1 8.0 3 8 .375 2 2 1.000 0 1 .000 8 8
02/26/2015 W 75-27 Richland Center 1 5.0 1 4 .250 1 2 .500 1 1 1.000 5 5
03/06/2015 W 46-42 Prairie du Chien 1 3.0 1 3 .333 1 2 .500 0 2 .000 3 3
03/07/2015 L 42-58 River Valley 1 6.0 1 5 .200 4 6 .667 0 3 .000 6 6
Regular Season Totals 22 5.7 45 96 .469 21 32 .656 15 30 .500 126 13
2014-15 Totals 22 5.7 45 96 .469 21 32 .656 15 30 .500 126 13

Rebounds Stats

Timeline for 2014-15

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/25/2014 L 40-59 at Mount Horeb 1 4.0 3 1 4
12/02/2014 L 59-72 at Mineral Point 1 3.0 2 1 3
12/05/2014 W 77-49 Barneveld 1 1.0 1 0 1
12/09/2014 W 59-8 Boscobel 1 1.0 0 1 1
12/11/2014 W 60-44 Prairie du Chien 1 2.0 1 1 2
12/16/2014 W 91-62 Iowa-Grant 1 1.0 1 0 1
12/19/2014 W 71-54 at Lancaster 1 5.0 4 1 5
12/22/2014 L 59-79 Sauk Prairie 1 1.0 1 0 1
12/29/2014 L 56-63 Monroe 1 5.0 5 0 5
01/13/2015 W 75-66 at Evansville 1 2.0 2 0 2
01/26/2015 L 51-72 at Darlington 1 2.0 1 1 2
01/30/2015 W 61-47 at Prairie du Chien 1 0.0 0 0 0
02/05/2015 L 70-75 Lancaster 1 6.0 4 2 6
02/09/2015 W 63-55 at Cuba City 1 3.0 1 2 3
02/13/2015 W 61-50 at River Valley 1 1.0 1 0 1
02/17/2015 W 75-33 Monticello 1 4.0 2 2 4
02/19/2015 W 54-44 at Platteville 1 6.0 2 4 6
02/26/2015 W 75-27 Richland Center 1 5.0 3 2 5
03/06/2015 W 46-42 Prairie du Chien 1 1.0 0 1 1
03/07/2015 L 42-58 River Valley 1 3.0 1 2 3
Regular Season Totals 20 2.8 35 21 56
2014-15 Totals 20 2.8 35 21 56

Misc Stats

Timeline for 2014-15

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/25/2014 L 40-59 at Mount Horeb 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
12/02/2014 L 59-72 at Mineral Point 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/05/2014 W 77-49 Barneveld 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/09/2014 W 59-8 Boscobel 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/11/2014 W 60-44 Prairie du Chien 1 1 1.0 1 1.0 0 0.0 0 0.0 0 0.0 0
12/16/2014 W 91-62 Iowa-Grant 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/19/2014 W 71-54 at Lancaster 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/22/2014 L 59-79 Sauk Prairie 1 0 0.0 2 2.0 2 2.0 0 0.0 0 0.0 0
12/29/2014 L 56-63 Monroe 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/13/2015 W 75-66 at Evansville 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/26/2015 L 51-72 at Darlington 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/05/2015 L 70-75 Lancaster 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/09/2015 W 63-55 at Cuba City 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
02/13/2015 W 61-50 at River Valley 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/17/2015 W 75-33 Monticello 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/19/2015 W 54-44 at Platteville 1 1 1.0 1 1.0 0 0.0 0 0.0 0 0.0 0
02/26/2015 W 75-27 Richland Center 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
03/06/2015 W 46-42 Prairie du Chien 1 2 2.0 0 0.0 1 1.0 0 0.0 0 0.0 0
03/07/2015 L 42-58 River Valley 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Regular Season Totals 19 12 0.6 6 0.3 8 0.4 0 0.0 2 0.1 0
2014-15 Totals 19 12 0.6 6 0.3 8 0.4 0 0.0 2 0.1 0